<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worldcupinfo.com.au</title>
	<atom:link href="http://www.worldcupinfo.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldcupinfo.com.au</link>
	<description>Get the latest 2011 World Cup Soccer news, previews, tips &#38; odds at World Cup Info.com.au</description>
	<lastBuildDate>Sun, 01 Jan 2012 13:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>New Zealand beat France 8-7 to win 2011 Rugby World Cup</title>
		<link>http://www.worldcupinfo.com.au/2011/11/07/new-zealand-beat-france-8-7-to-win-2011-rugby-world-cup/</link>
		<comments>http://www.worldcupinfo.com.au/2011/11/07/new-zealand-beat-france-8-7-to-win-2011-rugby-world-cup/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:54:47 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[World Cup News]]></category>
		<category><![CDATA[2011 rugby world cup result]]></category>
		<category><![CDATA[2011 rugby world cup score]]></category>
		<category><![CDATA[new zealand vs france result]]></category>
		<category><![CDATA[new zealand vs france score]]></category>

		<guid isPermaLink="false">http://www.worldcupinfo.com.au/?p=2254</guid>
		<description><![CDATA[New Zealand broke a 24 year World Cup drought when they defeated France 8-7 in a thrilling 2011 World Cup FInal clash at Eden Park on Sunday night. The All Blacks took the early lead when prop Tony Woodcock scored a try in the 15th-minute after France got away to a good start in the [...]]]></description>
		<wfw:commentRss>http://www.worldcupinfo.com.au/2011/11/07/new-zealand-beat-france-8-7-to-win-2011-rugby-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France vs New Zealand 2011 Rugby World Cup preview</title>
		<link>http://www.worldcupinfo.com.au/2011/10/23/france-vs-new-zealand-2011-rugby-world-cup-preview/</link>
		<comments>http://www.worldcupinfo.com.au/2011/10/23/france-vs-new-zealand-2011-rugby-world-cup-preview/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 06:45:49 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[World Cup News]]></category>
		<category><![CDATA[2011 rugby world cup final odds]]></category>
		<category><![CDATA[2011 rugby world cup final preview]]></category>
		<category><![CDATA[france vs new zealand odds]]></category>
		<category><![CDATA[france vs new zealand preview]]></category>

		<guid isPermaLink="false">http://www.worldcupinfo.com.au/?p=2246</guid>
		<description><![CDATA[France has been very fortunate to make the 2011 Rugby World Cup after faltering in the Group stages before getting over Wales who were minus captain Sam Warburton for most of the game due to an early red card. The French will find the might of New Zealand a different proposition in the final, although [...]]]></description>
		<wfw:commentRss>http://www.worldcupinfo.com.au/2011/10/23/france-vs-new-zealand-2011-rugby-world-cup-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand defeat Australia 20-6 in one sided Semi Final match</title>
		<link>http://www.worldcupinfo.com.au/2011/10/21/new-zealand-defeat-australia-20-6-in-one-sided-semi-final-match/</link>
		<comments>http://www.worldcupinfo.com.au/2011/10/21/new-zealand-defeat-australia-20-6-in-one-sided-semi-final-match/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:54:20 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[World Cup News]]></category>
		<category><![CDATA[2011 rugby world cup final odds]]></category>
		<category><![CDATA[australia vs wales odds]]></category>
		<category><![CDATA[new zealand vs australia results]]></category>
		<category><![CDATA[new zealand vs france odds]]></category>

		<guid isPermaLink="false">http://www.worldcupinfo.com.au/?p=2241</guid>
		<description><![CDATA[New Zealand proved much too good for Australia in their 2011 Rugby World Cup Semi Final clash winning 20-6 at at Eden Park in Auckland on Sunday. A crowd of more than 60,000 passionate Rugby fans witnessed an All Blacks side who dominated the Wallabies for most of the game and an early tey to [...]]]></description>
		<wfw:commentRss>http://www.worldcupinfo.com.au/2011/10/21/new-zealand-defeat-australia-20-6-in-one-sided-semi-final-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France defeat Wales 9-8 in a thrilling Rugby World Cup Semi Final</title>
		<link>http://www.worldcupinfo.com.au/2011/10/16/france-defeat-wales-9-8-in-a-thrilling-rugby-world-cup-semi-final/</link>
		<comments>http://www.worldcupinfo.com.au/2011/10/16/france-defeat-wales-9-8-in-a-thrilling-rugby-world-cup-semi-final/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 06:43:29 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[World Cup News]]></category>
		<category><![CDATA[australia vs new zealand odds]]></category>
		<category><![CDATA[france vs wales results]]></category>
		<category><![CDATA[france vs wales score]]></category>
		<category><![CDATA[wales vs france result]]></category>
		<category><![CDATA[wales vs france score]]></category>
		<category><![CDATA[wallabies vs all blacks odds]]></category>
		<category><![CDATA[world cup semi final scores]]></category>
		<category><![CDATA[World Cup Semi-Final results]]></category>

		<guid isPermaLink="false">http://www.worldcupinfo.com.au/?p=2235</guid>
		<description><![CDATA[France have made their way into the 2011 Rugby World Cup Final next weekend after defeating Wales 9-8 in a nail biting Semi-Final match at Eden Park in Auckland, New Zealand on Saturday evening. A controversial decision early in the game resulted in Wales captain Sam Warburton being sent from the field for an illegal [...]]]></description>
		<wfw:commentRss>http://www.worldcupinfo.com.au/2011/10/16/france-defeat-wales-9-8-in-a-thrilling-rugby-world-cup-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand through to World Cup Semis after 33-10 win over Argentina</title>
		<link>http://www.worldcupinfo.com.au/2011/10/09/new-zealand-through-to-world-cup-semis-after-33-10-win-over-argentina/</link>
		<comments>http://www.worldcupinfo.com.au/2011/10/09/new-zealand-through-to-world-cup-semis-after-33-10-win-over-argentina/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:55:44 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[World Cup News]]></category>
		<category><![CDATA[all blacks vs puma results]]></category>
		<category><![CDATA[all blacks vs pumas score]]></category>
		<category><![CDATA[all blacks vs wallabies odds]]></category>
		<category><![CDATA[australia vs new zealand odds]]></category>
		<category><![CDATA[new zealand vs argentina result]]></category>
		<category><![CDATA[new zealand vs argentina score]]></category>
		<category><![CDATA[new zealand vs australia odds]]></category>
		<category><![CDATA[wallabies vs all blacks odds]]></category>

		<guid isPermaLink="false">http://www.worldcupinfo.com.au/?p=2225</guid>
		<description><![CDATA[New Zealand has made it through to a Rugby World Cup Semi-Final meeting with Australia after scoring a 33-10 quarter-final victory over Argentina at Eden Park on Sunday night. The Pumas served it up to the All-Blacks but the penalty kicking skills of Kiwi Piri Weepu was the difference between the two sides as the [...]]]></description>
		<wfw:commentRss>http://www.worldcupinfo.com.au/2011/10/09/new-zealand-through-to-world-cup-semis-after-33-10-win-over-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia defeat South Africa 11-9 to reach Rugby World Cup Semi Final</title>
		<link>http://www.worldcupinfo.com.au/2011/10/09/australia-defeat-south-africa-11-9-to-reach-rugby-world-cup-semi-final/</link>
		<comments>http://www.worldcupinfo.com.au/2011/10/09/australia-defeat-south-africa-11-9-to-reach-rugby-world-cup-semi-final/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 08:19:14 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[World Cup News]]></category>
		<category><![CDATA[australia vs south africa result]]></category>
		<category><![CDATA[australia vs south africa score]]></category>
		<category><![CDATA[rugby world cup semi final results]]></category>

		<guid isPermaLink="false">http://www.worldcupinfo.com.au/?p=2220</guid>
		<description><![CDATA[After leading 8-3 at half-time, a late James O&#8217;Connor penalty goal resulted in victory for Australia as the sent South Africa packing with an 11-9 win at Wellington Regional Stadium on Sunday. In the 71st minute O&#8217;Connor handed Australia the lead with an excellent penalty goal after Danie Rossouw hauled Radike Samo over while he [...]]]></description>
		<wfw:commentRss>http://www.worldcupinfo.com.au/2011/10/09/australia-defeat-south-africa-11-9-to-reach-rugby-world-cup-semi-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France knock England out of Rugby World Cup with 19-12 victory</title>
		<link>http://www.worldcupinfo.com.au/2011/10/09/france-knock-england-out-of-rugby-world-cup-with-19-12-victory/</link>
		<comments>http://www.worldcupinfo.com.au/2011/10/09/france-knock-england-out-of-rugby-world-cup-with-19-12-victory/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 08:04:49 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[World Cup News]]></category>
		<category><![CDATA[france vs england result]]></category>
		<category><![CDATA[france vs england score]]></category>
		<category><![CDATA[france vs wales odds]]></category>
		<category><![CDATA[wales vs france odds]]></category>

		<guid isPermaLink="false">http://www.worldcupinfo.com.au/?p=2216</guid>
		<description><![CDATA[France put England out of the Rugby World Cup after scoring a 19-12 win in their second quarter-final clash at Eden Park in Auckland on Saturday night. England were wasteful up forward and after being down 16-0 at half-time were always going to find it hard to get back into the game. France scored a [...]]]></description>
		<wfw:commentRss>http://www.worldcupinfo.com.au/2011/10/09/france-knock-england-out-of-rugby-world-cup-with-19-12-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wales defeat Ireland 22-10 to reach Rugby World Cup Semi Finals</title>
		<link>http://www.worldcupinfo.com.au/2011/10/09/wales-defeat-ireland-22-10-to-reach-rugby-world-cup-semi-finals/</link>
		<comments>http://www.worldcupinfo.com.au/2011/10/09/wales-defeat-ireland-22-10-to-reach-rugby-world-cup-semi-finals/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 07:54:01 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[World Cup News]]></category>
		<category><![CDATA[irealnd vs wales result]]></category>
		<category><![CDATA[ireland vs wales score]]></category>
		<category><![CDATA[wales vs france odds]]></category>

		<guid isPermaLink="false">http://www.worldcupinfo.com.au/?p=2210</guid>
		<description><![CDATA[Wales have made it through to the 2011 Rugby World Cup semi-finals after defeating Ireland by 12 points at Wellington Regional Stadium on Saturday. With a final score of 22-10, Wales take their place in the final four of a World Cup for the first time since 1997 when they were knocked out by New [...]]]></description>
		<wfw:commentRss>http://www.worldcupinfo.com.au/2011/10/09/wales-defeat-ireland-22-10-to-reach-rugby-world-cup-semi-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Rugby World Cup Quarter Final Preview and Odds</title>
		<link>http://www.worldcupinfo.com.au/2011/10/06/2011-rugby-world-cup-quarter-final-preview-and-odds/</link>
		<comments>http://www.worldcupinfo.com.au/2011/10/06/2011-rugby-world-cup-quarter-final-preview-and-odds/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:57:53 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[World Cup News]]></category>
		<category><![CDATA[england vs france odds]]></category>
		<category><![CDATA[ireland vs wales odds]]></category>
		<category><![CDATA[new zealand vs argentina odds]]></category>
		<category><![CDATA[south africa vs australia odds]]></category>
		<category><![CDATA[springbok vs wallabies odds]]></category>
		<category><![CDATA[wallabies vs springbok odds]]></category>

		<guid isPermaLink="false">http://www.worldcupinfo.com.au/?p=2205</guid>
		<description><![CDATA[It&#8217;s Quarter Final time in the 2011 Rugby World Cup and the biggest match of the weekend is the South Africa vs Australia clash at Wellington Regional Stadium on Sunday 9th October 2011 where the winner will face a likely semi final berth against the All-Blacks. South Africa (ranked 2) and Australia (ranked 3) is [...]]]></description>
		<wfw:commentRss>http://www.worldcupinfo.com.au/2011/10/06/2011-rugby-world-cup-quarter-final-preview-and-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia suffer shock group loss while All Blacks &amp; Springboks loom ominously</title>
		<link>http://www.worldcupinfo.com.au/2011/09/20/australia-suffer-shock-group-loss-while-all-blacks-springboks-loom-ominously/</link>
		<comments>http://www.worldcupinfo.com.au/2011/09/20/australia-suffer-shock-group-loss-while-all-blacks-springboks-loom-ominously/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 01:22:14 +0000</pubDate>
		<dc:creator>Beejay</dc:creator>
				<category><![CDATA[World Cup News]]></category>
		<category><![CDATA[argentina vs romania result]]></category>
		<category><![CDATA[australia vs england]]></category>
		<category><![CDATA[england vs canada result]]></category>
		<category><![CDATA[france vs canada results]]></category>
		<category><![CDATA[italy vs russia odds]]></category>
		<category><![CDATA[new zealand vs japan results]]></category>
		<category><![CDATA[russia vs usa results]]></category>
		<category><![CDATA[south africa vs fiji]]></category>
		<category><![CDATA[tonga vs japan odds]]></category>
		<category><![CDATA[wales vs samoa]]></category>

		<guid isPermaLink="false">http://www.worldcupinfo.com.au/?p=2200</guid>
		<description><![CDATA[Australia&#8217;s chances of winning the 2011 Rugby World Cup have been dealt a possibly insurmountable hurdle after the Wallabies lost 15-6 to Ireland in their Pool C match at Eden Park in Auckland. In Pool A matches New Zealand defeated Japan 83-7 at Waikato Stadium in Hamilton and France beat Canada 46-19 at McLean Park [...]]]></description>
		<wfw:commentRss>http://www.worldcupinfo.com.au/2011/09/20/australia-suffer-shock-group-loss-while-all-blacks-springboks-loom-ominously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

