2010 World Cup Fixtures
The 19th World Cup will take place in South Africa between June 11 and July 11, 2010 when the 2010 World Cup takes centre stage for 32 footballing nations spanning across the globe.
The most successful nation in World Cup history is Brazil with 5 wins of soccer’s most famous trophy. The Italians have won the title 4 times while Germany has three, Uruguay and Argentina two, with England and France one each.
Ten venues will be holding tournament matches during the World Cup and they will be held in 9 South African cities.
Zakumi, a leopard with green hair, is the official mascot for the 2010 World Cup.
Competing teams for the 2010 World Cup stretch across the globe and include nations from Africa, Asia, Europe, Oceania, North & South America.
2010 World Cup Finals dates and venues
- Semi-Final 1 – Cape Town Stadium, Cape Town July 6
- Semi-Final 2 - Moses Mabhida Stadium, Durban July 7
- Third place play-off - Mandela Bay Stadium, Port Elizabeth July 10
- 2010 World Cup Final – Soccer City, Johannesburg July 11
2010 World Cup Stadiums and venues
- Green Point Stadium – Cape Town
- Ellis Park Stadium – Johannesburg
- Free State Stadium – Bloemfontein
- Loftus Versfeld Stadium – Pretoria
- Mbombela Stadium – Nelspruit
- Moses Mabhida Stadium – Durban
- Nelson Mandela Bay Stadium – Port Elizabeth
- Peter Mokaba Stadium – Polokwane
- Royal Bafokeng Stadium – Rustenburg
- Soccer City Stadium – Johannesburg
$300 World Cup Free Bet
Our close working relationship with leading bookmaker Sportsbet means we can offer our readers a $300 Free Bet Bundle for the World Cup if you open a new account today.
Below are some popular betting markets on the 2010 World Cup.
2010 World Cup Fixtures
| Group | Team 1 | Team 2 | Date & Time | Odds | ||||
| 1 | A | South Africa | vs | Mexico | Sat Jun-12 12:00am | Bet now | ||
| 2 | A | Uruguay | vs | France | Sat Jun-12 4:30am | Bet now | ||
| 3 | B | Argentina | vs | Nigeria | Sun Jun-13 12:00am | Bet now | ||
| 4 | B | South Korea | vs | Greece | Sat Jun-12 9:30pm | Bet now | ||
| 5 | C | England | vs | USA | Sun Jun-13 4:30am | Bet now | ||
| 6 | C | Algeria | vs | Slovenia | Sun Jun-13 9:30pm | Bet now | ||
| 7 | D | Germany | vs | Australia | Mon Jun-14 4:30am | Bet now | ||
| 8 | D | Serbia | vs | Ghana | Mon Jun-14 12:00am | Bet now | ||
| 9 | E | Netherlands | vs | Denmark | Mon Jun-14 9:30pm | Bet now | ||
| 10 | E | Japan | vs | Cameroon | Tue Jun-15 12:00am | Bet now | ||
| 11 | F | Italy | vs | Paraguay | Tue Jun-15 4:30am | Bet now | ||
| 12 | F | New Zealand | vs | Slovakia | Tue Jun-15 9:30pm | Bet now | ||
| 13 | G | Ivory Coast | vs | Portugal | Wed Jun-16 12:00am | Bet now | ||
| 14 | G | Brazil | vs | North Korea | Wed Jun-16 4:30am | Bet now | ||
| 15 | H | Honduras | vs | Chile | Wed Jun-16 9:30pm | Bet now | ||
| 16 | H | Spain | vs | Switzerland | Thu Jun-17 12:00am | Bet now | ||
| 17 | A | South Africa | vs | Uruguay | Thu Jun-17 4:30am | Bet now | ||
| 18 | A | France | vs | Mexico | Fri Jun-18 4:30am | Bet now | ||
| 19 | B | Greece | vs | Nigeria | Fri Jun-18 12:00am | Bet now | ||
| 20 | B | Argentina | vs | South Korea | Thu Jun-17 9:30pm | Bet now | ||
| 21 | D | Germany | vs | Serbia | Fri Jun-18 9:30pm | Bet now | ||
| 22 | C | Slovenia | vs | USA | Sat Jun-19 12:00am | Bet now | ||
| 23 | C | England | vs | Algeria | Sat Jun-19 4:30am | Bet now | ||
| 24 | D | Ghana | vs | Australia | Sun Jun-20 12:00am | Bet now | ||
| 25 | E | Netherlands | vs | Japan | Sat Jun-19 9:30pm | Bet now | ||
| 26 | E | Cameroon | vs | Denmark | Sun Jun-20 4:30am | Bet now | ||
| 27 | F | Slovakia | vs | Paraguay | Sun Jun-20 9:30pm | Bet now | ||
| 28 | F | Italy | vs | New Zealand | Mon Jun-21 12:00am | Bet now | ||
| 29 | G | Brazil | vs | Ivory Coast | Mon Jun-21 4:30am | Bet now | ||
| 30 | G | Portugal | vs | North Korea | Mon Jun-21 9:30pm | Bet now | ||
| 31 | H | Chile | vs | Switzerland | Tue Jun-22 12:00am | Bet now | ||
| 32 | H | Spain | vs | Honduras | Tue Jun-22 4:30am | Bet now | ||
| 33 | A | Mexico | vs | Uruguay | Wed Jun-23 12:00am | Bet now | ||
| 34 | A | France | vs | South Africa | Wed Jun-23 12:00am | Bet now | ||
| 35 | B | Nigeria | vs | South Korea | Wed Jun-23 4:30am | Bet now | ||
| 36 | B | Greece | vs | Argentina | Wed Jun-23 4:30am | Bet now | ||
| 37 | C | Slovenia | vs | England | Thu Jun-24 12:00am | Bet now | ||
| 38 | C | USA | vs | Algeria | Thu Jun-24 12:00am | Bet now | ||
| 39 | D | Ghana | vs | Germany | Thu Jun-24 4:30am | Bet now | ||
| 40 | D | Australia | vs | Serbia | Thu Jun-24 4:30am | Bet now | ||
| 41 | F | Slovakia | vs | Italy | Fri Jun-25 12:00am | Bet now | ||
| 42 | F | Paraguay | vs | New Zealand | Fri Jun-25 12:00am | Bet now | ||
| 43 | E | Denmark | vs | Japan | Fri Jun-25 4:30am | Bet now | ||
| 44 | E | Cameroon | vs | Netherlands | Fri Jun-25 4:30am | Bet now | ||
| 45 | G | Portugal | vs | Brazil | Sat Jun-26 12:00am | Bet now | ||
| 46 | G | North Korea | vs | Ivory Coast | Sat Jun-26 12:00am | Bet now | ||
| 47 | H | Chile | vs | Spain | Sat Jun-26 4:30am | Bet now | ||
| 48 | H | Switzerland | vs | Honduras | Sat Jun-26 4:30am | Bet now | ||
2010 World Cup Finals Fixtures
Once the Group Stages are complete the top two teams in each group play the top two teams of another group and any losers face immediate knockout from the tournament.
| Round of 16 | ||||
| Sat Jun 26 | Winners of Group A | Match 49 | Runners-up of Group B | |
| Sat Jun 26 | Winners of Group C | Match 50 | Runners-up of Group D | |
| Sun Jun 27 | Winners of Group D | Match 51 | Runners-up of Group C | |
| Sun Jun 27 | Winners of Group B | Match 52 | Runners-up of Group A | |
| Mon Jun 28 | Winners of Group E | Match 53 | Runners-up of Group F | |
| Mon Jun 28 | Winners of Group G | Match 54 | Runners-up of Group H | |
| Tue Jun 29 | Winners of Group F | Match 55 | Runners-up of Group E | |
| Tue Jun 29 | Winners of Group H | Match 56 | Runners-up of Group G | |
| Quarter-finals | ||||
| Fri Jul 02 | Winners of Match 53 | Match 57 | Winners of Match 54 | |
| Fri Jul 02 | Winners of Match 49 | Match 58 | Winners of Match 50 | |
| Sat Jul 03 | Winners of Match 52 | Match 59 | Winners of Match 51 | |
| Sat Jul 03 | Winners of Match 55 | Match 60 | Winners of Match 56 | |
| Semi-finals | ||||
| Tue Jul 06 | Winners of Match 58 | Match 61 | Winners of Match 57 | |
| Wed Jul 07 | Winners of Match 59 | Match 62 | Winners of Match 60 | |
| Third place play-off | ||||
| Sat Jul 10 | Losers of Match 61 | Match 63 | Losers of Match 62 | |
| 2010 World Cup Final | ||||
| Sun Jul 11 | Winners of Match 61 | Match 64 | Winners of Match 62 | |

2010 World Cup Path To Glory
The 2010 World Cup will be the most exciting sporting event this year and we recommend Sportsbet for all your World Cup punting.
Visit our World Cup Groups for more info on competing teams while our World Cup Stadiums guide has venue information. Check out our World Cup Teams to find out what players have made the cut for the 2010 World Cup.











